Choose your dream Porsche
Filter
-
Porsche Cayenne GTS Coupé
from 220 €/ day
NEW CAYENNE GTS!
-
Porsche Cayenne II E-Hybrid Coupe
from 220 €/ day
NEW MODEL!
-
Porsche Macan 4
from 195 €/ day
NEW ELECTRIC MACAN!
-
Porsche Macan 4
from 195 €/ day
NEW ELECTRIC MACAN!
-
Porsche Panamera 4 E-Hybrid
from 220 €/ day
NEW PANAMERA!
-
Porsche Taycan 4S FL
from 220 €/ day
NEW TAYCAN FACELIFT!
Rental price includes
-
Mileage
You receive a quota of free kilometers depending on the rental period selected. Or choose a double mileage package. Each additional kilometer is charged with 1,5 €
-
Porsche Assistance (24/7)
Mobility and safety on demand. 24 hours a day.
-
Second driver included
A second driver is included with your booking. Please note that the second driver must meet the same requirements as the main driver.
-
Comprehensive insurance
A fully comprehensive insurance with an excess of 2,000 € liability
Minimum requirements
-
Area of usage
Estonia – other countries only with prior written agreement
-
Age
21+ years of age
-
Driver's license
At least 2 years of driving experience (international driving license is required for non-EU customers)
-
Deposit (by credit card)
1000 €
-
Payment options
Bank link or credit card (Apple Pay and Google Pay)
Choose your dates
December 2024 | ||||||
---|---|---|---|---|---|---|
E | T | K | N | R | L | P |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
E | T | K | N | R | L | P |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
E | T | K | N | R | L | P |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
E | T | K | N | R | L | P |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
E | T | K | N | R | L | P |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
E | T | K | N | R | L | P |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
E | T | K | N | R | L | P |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
* rental station closed (contactless service possible!)
Duration
? days
Allowed mileage
? km
Price
? €